
Sit-stand stool
The innovative giroflex 10 sit-stand stool brings a new healthy dynamic to sitting.
Because the iconic and colourful object is not just something for the eye but also for the whole locomotor system: stand-up seating with the giroflex 10 fosters balance and strengthens the muscles, while relieving the spine and counteracting poor posture.
Available in different seating materials and with covered cone in various cover materials and colours on option.
designed by Zemp + Partner Design, update by Paolo Fancelli
-
- Gaja Antistatic
- Gaja Classic
- Grano
- Step
- Step Melange
- Xtreme
-
- skai®Palma
-
- Runner
-
- Metal colors
- Gaja Antistatic
Information
Composition | 94% virgin wool, 4% Polyamid, 2% stainless steel |
Width | 140 cm |
Weight | 530 g/lm |
Light-fastness | 5 (ISO) |
Abrasion characteristics | Martindale, DIN EN ISO-12947-2, 50,000 cycles |
Material | Gaja Antistatic |
- Gaja Classic
Information
Composition | 100% virgin wool |
Width | 140 cm |
Weight | 530 g/lm |
Light-fastness | 5 (ISO) |
Oeko-Tex-Standard | 100 |
Abrasion characteristics | Martindale, DIN EN ISO-12947-2, 50,000 cycles |
Fire performance | EN 1021-1, EN 1021-2, M2 NFP 92503/5 + 507, BS 5852/1, BS 5852/2, DIN 4102 B1 |
Material | Gaja Classic |
- Grano
GR 880 GR 881 GR 882 GR 883 GR 884 GR 885 GR 886 GR 887
Information
Composition | 69 % Cradura (PA), 18 % certified virgin wool (WV), 13 % Redesigned Lenzing FR™ |
Width | 141 cm |
Weight | 460 g/lm |
Light-fastness | 6 (ISO) |
Oeko-Tex-Standard | 100 |
Abrasion characteristics | Martindale, ISO 12947-2, >100'000 cycles |
Fire performance | EN 1021 1+2, BS 5853 0+1, IMO Resolution MSC 307 (88) Annex1 Part8, UNI 9175 Classe UNO I EMME, California TB 117 Class1 |
Cradle to Cradle certified Climatex® |
|
Material | Grano |
- Step
Information
Composition | 100 % Trevira CS |
Width | 140 cm |
Weight | 470 g/lm |
Light-fastness | ISO 105-B02 5-7 |
Oeko-Tex-Standard | 100 |
Abrasion characteristics | Martindale EN ISO 12947-2 100.000 cycles |
Fire performance | EN 1021 1&2, BS 5852 0&1, BS 5852 crib 5, DIN 4102:B1, M1 NEP 92-503:M1, IMO Res. A 652 (16), Calif. Tech. Bull 117, E, Önorm 3825 B1/Q1, UNI 9175 class 1EMME |
Material | Step |
- Step Melange
Information
Composition | 100 % Trevira CS |
Width | 140 cm |
Weight | 470 g/lm |
Light-fastness | ISO 105-B02 5-7 |
Oeko-Tex-Standard | 100 |
Abrasion characteristics | Martindale EN ISO 12947-2 100.000 cycles |
Material | Step Melange |
- Xtreme
Information
Composition | 100% Xtreme FR®, non metallic dyestuffs |
Width | 140cm |
Weight | 434g/lm |
Light-fastness | 5 (ISO 105-B02:19999) |
Abrasion characteristics | Martindale 100,000 cycles |
Fire performance | DIN 4102 B1, M1 NFP 92503/5+ 507, BS7176 |
Material | Xtreme |
- skai®Palma
Information
Composition | 89 % PVC-compound, 11 % PES/cotton knitted fabric |
Width | 137 cm |
Weight | 825 g/lm |
Light-fastness | 6 (ISO) |
Abrasion characteristics | Martindale DIN EN ISO-12947-2, 50'000 cycles |
Fire performance | EN 1021 1&2, DIN 4102 B2, M2 NFP 92503/5+507, BS 5852/1 |
Disinfectant resistant, urine and blood resistant, long life |
|
Material | skai®Palma |
- Runner
Information
Abrasion characteristics | Martindale EN ISO 12947-2 70.000 cycles |
Material | Runner |
- Metal colors
810 Schwarz 812 Perl metallic 813 Alu metallic
Information
Material | 813 |
Construction: interactive
The position must be continuously balanced during sitting. The back muscles are thus trained and the spine relieved.
Seat: ergonomically optimized
The seat of the sit-stand stool is designed according to ergonomic criteria in order to maintain optimum support.
Basic functions:
The giroflex 10 sit-stand stool is rotatable and height adjustable.